Florence Residences Condo Project Info
Development Details
Project Name: | The Florence Residences |
---|---|
District: | 19 |
Developer: | Florence Development Pte Ltd (Logan Property (Singapore) Company Pte. Ltd) |
Address: | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 |
Tenure: | 99 years wef 24 December 2018 |
Site Area: | 36,161.2 Sqm / 389,239 Sqft |
Type of Development: | Private Residential Development |
No. Of Units: | 1,410 Residential |
No. Of Carparks: | 1,410 Carpark Lots (excluding 9 handicapped lots) |
No. Of Storeys: | 9 Blocks of 18-Storey |
Plot Ratio: | 2.8 |
Architect: | P&T Consultation Pte. Ltd. |
Landscape Consultant: | Sitetectonix Pte. Ltd. |
Solicitor: | Dentons Rodyk & Davidson LLP |
Main Contractor: | Tiong Aik Construction Pte. Ltd. |
Project Account: | United Overseas Bank Limited for Project A/c No. 451-309-180-4 of Florence Development Pte. Limited |
Facilities: | 80m Island Lap Pool, Bikerpavilion, 2-Storey Clubhouse with high ceiling Dining Suite and Multi-purpose Suite, Gym, Hydrotheraphy Pool, Amphitheatre with Outdoor Movie Screening, Dart Board Pavilion, Garden BBQ and Outback Grill, Italian Pavilion, Japanese Pavilion, Ikebana Pavilion Mind: Outdoor Jacuzzi, Water Bed, Himalayan Salt Room, Laundrette, Ice Therapy Corner, Steam Room, Concierge, Hillside Spa, Waterfall Spa, Floating Cabana, Reading Cabana, Chillout Cabana, Sky Terrace, Childcare Centre, etc Soul: Entree Clubhouse, Poolside Lawn, Family Deck, Multi-purpose Room, Function Room, Theatrette, Games Room, Jamming Studio, Gourmet BBQ Pavilion, Gastronomia BBQ Pavilion, Gourmet BBQ Pit, Oriental Hilltop Dining Pavilion, etc |
Developer Licence: | C1299 |
Expected Date of TOP: | 31 March 2023 |
Expected Date of Legal Completion: | 31 March 2026 |
Florence Residence Sitemap
Click Here for Enlarged Sitemap
Florence Residences Condo Location Map
Map Credits: www.streetdirectory.com
Florence Residence Unit Mix Schematic
The Florence Residences
Proudly Developed By