Florence Residences Condo Price List
Here are the unit sizes and price list for Florence Residence.
Developer Pricing Chart (Nett Price)
Unit Type | Unit Size (Sqft) | Estimated Price |
---|---|---|
1 Bedroom | 474 - 603 | Fully Sold |
1 Bedroom + Study | 527 - 667 | Fully Sold |
2 Bedroom Classic | 624 - 807 | Fully Sold |
2 Bedroom Deluxe | 646 - 915 | Fully Sold |
2 Bedroom + Study | 700 - 926 | Fully Sold |
3 Bedroom Classic | 893 - 1,206 | Fully Sold |
3 Bedroom + Deluxe | 990 - 1,281 | Fully Sold |
4 Bedroom Classic | 1,270 - 1,582 | Fully Sold |
4 Bedroom Deluxe | 1,389 - 1,701 | Fully Sold |
5 Bedroom | 1,668 - 1,916 | Fully Sold |
The Florence Residences
Proudly Developed By