Florence Residences Condo Price List
Here are the unit sizes and price list for Florence Residence.
Last Updated: 27th January 2021
Unit Type | Unit Size (Sqft) | Estimated Price |
---|---|---|
1 Bedroom | 474 - 603 | $807,000 - $899,000 |
1 Bedroom + Study | 527 - 667 | $863,000 - $1,004,000 |
2 Bedroom Classic | 624 - 807 | $986,000 - $1,185,000 |
2 Bedroom Deluxe | 646 - 915 | $1,062,000 - $1,266,000 |
2 Bedroom + Study | 700 - 926 | $1,166,000 - $1,329,000 |
3 Bedroom Classic | 893 - 1,206 | $1,368,000 - $1,718,000 |
3 Bedroom + Deluxe | 990 - 1,281 | $1,503,000 - $1,850,000 |
4 Bedroom Classic | 1,270 - 1,582 | $1,881,000 - $2,224,000 |
4 Bedroom Deluxe | 1,389 - 1,701 | $2,048,000 - $2,304,000 |
5 Bedroom | 1,668 - 1,916 | $2,440,000 - $2,761,000 |
The Florence Residences
Proudly Developed By